L300 PICK UP |
|
| L300 PICK UP FLAT DECK | IDR 333.200.000 |
| L300 PICK UP FLAT DECK + BOX | IDR 377.900.000 |
NEW DESTINATOR |
|
| DESTINATOR GLS | IDR 456.300.000 |
| DESTINATOR EXCEED | IDR 476.500.000 |
| DESTINATOR ULTIMATE | IDR 536.700.000 |
| DESTINATOR ULTIMATE PREMIUM | IDR 566.700.000 |
NEW PAJERO SPORT |
|
| EXCEED 4X2 MT | IDR 646.200.000 |
| EXCEED 4X2 AT | IDR 661.500.000 |
| GLX 4X4 MT | IDR 700.500.000 |
| DAKAR 4X2 AT | IDR 732.700.000 |
| DAKAR ULTIMATE 4X2 AT | IDR 781.900.000 |
| DAKAR ULTIMATE 4X4 AT | IDR 880.400.000 |
New TRITON |
|
| TRITON SC GLX 4X2 M/T | IDR 397.600.000 |
| TRITON SC HDX-L 4X4 M/T | IDR 501.800.000 |
| TRITON DC HDX 4X4 M/T | IDR 549.500.000 |
| TRITON DC GLS 4X4 M/T | IDR 590.700.000 |
| TRITON DC EXCEED 4X4 M/T | IDR 631.700.000 |
| TRITON DC ULTIMATE 4X4 A/T | IDR 669.500.000 |
NEW XPANDER |
|
| Xpander GLS M/T | IDR 318.600.000 |
| Xpander GLS CVT | IDR 328.700.000 |
| Xpander EXCEED TOURER M/T | IDR 338.200.000 |
| Xpander EXCEED TOURER CVT | IDR 347.400.000 |
| Xpander ULTIMATE M/T | IDR 378.800.000 |
| Xpander ULTIMATE CVT | IDR 391.400.000 |
NEW XPANDER CROSS |
|
| Xpander Cross M/T | IDR 390.200.000 |
| Xpander Cross Premium CVT | IDR 417.900.000 |
XFORCE |
|
| XFORCE ULTIMATE DS CVT | IDR 481.400.000 |
| XFORCE ULTIMATE DS CVT TT | IDR 483.900.000 |