L300 PICK UP |
|
L300 PICK UP FLAT DECK | IDR 288.000.000 |
L300 PICK UP FLAT DECK + BOX | IDR 332.300.000 |
NEW DESTINATOR |
|
DESTINATOR GLS | IDR 396.000.000 |
DESTINATOR EXCEED | IDR 415.500.000 |
DESTINATOR ULTIMATE | IDR 475.000.000 |
NEW PAJERO SPORT |
|
EXCEED 4X2 MT | IDR 614.300.000 |
EXCEED 4X2 AT | IDR 629.400.000 |
GLX 4X4 MT | IDR 659.200.000 |
DAKAR 4X2 AT | IDR 705.400.000 |
DAKAR ULTIMATE 4X2 AT | IDR 756.500.000 |
DAKAR ULTIMATE 4X4 AT | IDR 822.800.000 |
New TRITON |
|
TRITON SC GLX 4X2 M/T | IDR 339.000.000 |
TRITON SC HDX-L 4X4 M/T | IDR 445.500.000 |
TRITON DC HDX 4X4 M/T | IDR 488.900.000 |
TRITON DC GLS 4X4 M/T | IDR 529.200.000 |
TRITON DC EXCEED 4X4 M/T | IDR 568.400.000 |
TRITON DC ULTIMATE 4X4 A/T | IDR 606.900.000 |
NEW XPANDER |
|
Xpander GLS M/T | IDR 291.800.000 |
Xpander GLS CVT | IDR 302.000.000 |
Xpander EXCEED TOURER M/T | IDR 312.200.000 |
Xpander EXCEED TOURER CVT | IDR 321.000.000 |
Xpander ULTIMATE M/T | IDR 347.000.000 |
Xpander ULTIMATE CVT | IDR 361.400.000 |
NEW XPANDER CROSS |
|
Xpander Cross M/T | IDR 359.400.000 |
Xpander Cross Premium CVT | IDR 384.300.000 |
Xpander Cross CVT Premium TT | IDR 390.000.000 |
XFORCE |
|
XFORCE ULTIMATE DS CVT | IDR 447.100.000 |
XFORCE ULTIMATE DS CVT TT | IDR 449.600.000 |