L300 PICK UP |
|
| L300 PICK UP FLAT DECK | IDR 295.200.000 |
| L300 PICK UP FLAT DECK + BOX | IDR 339.900.000 |
NEW DESTINATOR |
|
| DESTINATOR GLS | IDR 411.100.000 |
| DESTINATOR EXCEED | IDR 430.700.000 |
| DESTINATOR ULTIMATE | IDR 491.400.000 |
| DESTINATOR ULTIMATE PREMIUM | IDR 521.400.000 |
NEW PAJERO SPORT |
|
| EXCEED 4X2 MT | IDR 622.000.000 |
| EXCEED 4X2 AT | IDR 636.500.000 |
| GLX 4X4 MT | IDR 666.600.000 |
| DAKAR 4X2 AT | IDR 712.800.000 |
| DAKAR ULTIMATE 4X2 AT | IDR 764.000.000 |
| DAKAR ULTIMATE 4X4 AT | IDR 830.700.000 |
New TRITON |
|
| TRITON SC GLX 4X2 M/T | IDR 350.100.000 |
| TRITON SC HDX-L 4X4 M/T | IDR 457.000.000 |
| TRITON DC HDX 4X4 M/T | IDR 500.600.000 |
| TRITON DC GLS 4X4 M/T | IDR 541.200.000 |
| TRITON DC EXCEED 4X4 M/T | IDR 580.300.000 |
| TRITON DC ULTIMATE 4X4 A/T | IDR 618.900.000 |
NEW XPANDER |
|
| Xpander GLS M/T | IDR 292.900.000 |
| Xpander GLS CVT | IDR 303.100.000 |
| Xpander EXCEED TOURER M/T | IDR 313.300.000 |
| Xpander EXCEED TOURER CVT | IDR 322.200.000 |
| Xpander ULTIMATE M/T | IDR 354.800.000 |
| Xpander ULTIMATE CVT | IDR 368.700.000 |
NEW XPANDER CROSS |
|
| Xpander Cross M/T | IDR 366.100.000 |
| Xpander Cross Premium CVT | IDR 391.300.000 |
| Xpander Cross CVT Premium TT | IDR 396.100.000 |
XFORCE |
|
| XFORCE ULTIMATE DS CVT | IDR 448.300.000 |
| XFORCE ULTIMATE DS CVT TT | IDR 452.300.000 |